MLS# | 4842544 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Days On Site | 914 |
Zoning | Residential-Single |
---|---|
Acreage | 0.28 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $40,000 | Med Sale Price: $40,000 |
Date: Sep 2019 | Sales: 3 | Avg $ Per SqFt: $108.74 | Min Sale Price: $191,750 | Max Sale Price: $263,000 | Med Sale Price: $192,500 |
Date: Aug 2019 | Sales: 7 | Avg $ Per SqFt: $137.98 | Min Sale Price: $135,000 | Max Sale Price: $385,000 | Med Sale Price: $205,900 |
Date: Jul 2019 | Sales: 4 | Avg $ Per SqFt: $125.36 | Min Sale Price: $179,900 | Max Sale Price: $255,000 | Med Sale Price: $224,950 |
Date: Jun 2019 | Sales: 6 | Avg $ Per SqFt: $128.66 | Min Sale Price: $174,900 | Max Sale Price: $330,000 | Med Sale Price: $233,700 |
Date: May 2019 | Sales: 6 | Avg $ Per SqFt: $109.9 | Min Sale Price: $43,000 | Max Sale Price: $440,438 | Med Sale Price: $212,450 |
Date: Apr 2019 | Sales: 3 | Avg $ Per SqFt: $87.59 | Min Sale Price: $95,000 | Max Sale Price: $220,000 | Med Sale Price: $122,000 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $145.73 | Min Sale Price: $33,325 | Max Sale Price: $177,500 | Med Sale Price: $105,412 |
Oct 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $40,000 |
Med Sale Price: | $40,000 |
Sep 2019 | |
Sales: | 3 |
Avg $ Per SqFt: | $108.74 |
Min Sale Price: | $191,750 |
Max Sale Price: | $263,000 |
Med Sale Price: | $192,500 |
Aug 2019 | |
Sales: | 7 |
Avg $ Per SqFt: | $137.98 |
Min Sale Price: | $135,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $205,900 |
Jul 2019 | |
Sales: | 4 |
Avg $ Per SqFt: | $125.36 |
Min Sale Price: | $179,900 |
Max Sale Price: | $255,000 |
Med Sale Price: | $224,950 |
Jun 2019 | |
Sales: | 6 |
Avg $ Per SqFt: | $128.66 |
Min Sale Price: | $174,900 |
Max Sale Price: | $330,000 |
Med Sale Price: | $233,700 |
May 2019 | |
Sales: | 6 |
Avg $ Per SqFt: | $109.9 |
Min Sale Price: | $43,000 |
Max Sale Price: | $440,438 |
Med Sale Price: | $212,450 |
Apr 2019 | |
Sales: | 3 |
Avg $ Per SqFt: | $87.59 |
Min Sale Price: | $95,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $122,000 |
Feb 2019 | |
Sales: | 2 |
Avg $ Per SqFt: | $145.73 |
Min Sale Price: | $33,325 |
Max Sale Price: | $177,500 |
Med Sale Price: | $105,412 |
Area Information | |
---|---|
State | MN |
County | Stearns |
City | Avon |
Zip Code | 56310 |
Area | Avon (MN) |